Galvanised heavy duty angle brackets are suitable for supporting or bracing where additional strength is required.
AG408100100404100
Product Code | A (mm) | B (mm) | C (mm) | Thickness (mm) | Load Rating (kg) |
---|---|---|---|---|---|
AG403 | 40 | 40 | 40 | 3.5 | 170 |
SAG03 | 40 | 40 | 40 | 4 | 450 |
SAG15 | 40 | 80 | 40 | 4 | 150 |
AG404 | 50 | 50 | 40 | 3.5 | 170 |
SAG05 | 50 | 50 | 50 | 4 | 500 |
AG50 | 50 | 50 | 75 | 4 | 600 |
SAG17 | 50 | 100 | 50 | 4.5 | 500 |
SAG21 | 75 | 130 | 75 | 4.5 | 350 |
SAG31 | 75 | 75 | 40 | 4.5 | 500 |
AG75 | 75 | 75 | 75 | 4 | 500 |
AG406 | 75 | 75 | 40 | 3.5 | 150 |
AG100 | 100 | 100 | 75 | 4.5 | 300 |
AG130 | 130 | 130 | 75 | 4.5 | 200 |
Load rating test specifications:
- Load rating tested at 415mm distance between 2 brackets
- Bracket is fastened to wall using shortest side of bracket
- Brackets tested in the orientation below:
Weight capacity of all shelf brackets will always be dependent on the fixing to the wall, distance between brackets and the condition of the wall, the brackets are being fitted to. Weight should be distributed evenly across shelf.